Tobacco Industrial Air Filtration Cartridge Dust Collector
Product Description
Cartridge Dust Collector Quick Details
1) Material: Carbon steel or stainless steel
2) Installed with pulse valves and control system
3) Block building structure, can be constructed to handle the required airflow
Cartridge Dust Collector Advantages
1) The cartridges are installed horizon.
2) Offer high efficiency with our air filter cartridges
3) Tool-free hole cap can be disassembled or replaced
4) Choose the proper air filter cartridge according to the property of dust.
Cartridge Dust Collector Specification
MODEL | Weight(kg) | Unit | Cartridge No. | Filter area(m2) | L*W*H(mm) | Airflow (m/h) |
CDMC-12 | 1720 | 1 | 12 | 276 | 1021×2275×4513 | 8400 |
CDMC-24 | 2600 | 2 | 24 | 552 | 2042×2275×4513 | 16800 |
CDMC-36 | 3640 | 3 | 36 | 826 | 3063×2275×4513 | 25200 |
CDMC-48 | 4840 | 4 | 48 | 1104 | 4084×2275×4513 | 33600 |
CDMC-60 | 6100 | 5 | 60 | 1380 | 5105×2275×4513 | 42000 |
CDMC-72 | 6860 | 6 | 72 | 1656 | 6126×2275×4513 | 50400 |
CDMC-16 | 2130 | 1 | 16 | 368 | 1021×2275×4996 | 11200 |
CDMC-32 | 3100 | 2 | 32 | 736 | 2042×2275×4996 | 22400 |
CDMC-48 | 4270 | 3 | 48 | 1104 | 3063×2275×4996 | 33600 |
CDMC-64 | 5580 | 4 | 64 | 1472 | 4084×2275×4996 | 44800 |
CDMC-80 | 7000 | 5 | 80 | 1840 | 5105×2275×4996 | 56000 |
CDMC-96 | 8360 | 6 | 96 | 2208 | 6126×2275×4996 | 67200 |
Cartridge Dust Collector Application
1) Welding fume, foundry
2) Food, pharmaceutical
3) Shot blasting
4) Tobacco, metal, painting
5) Energy