Industrial Bag Filter Dust Collector / Baghouse Dust Extraction System
Product Description
Bag Filter Details
1. GRACE BAG FILTER DUST COLLECTOR, it has taken the temperature gas to lower temperature gas inlet structure, the rough high temperature granules directly drop to the dust hopper and effectively protects the filter bag.
2. The longer filters dust collector take smaller area which will increase the processing capacity, therefore it is more convenient for reconstruction of old factories.
3. GRACE take separate chamber off line dust cleaning in bag filter dust collector design and it is with high efficiency and few secondary flour dust attachment, meanwhile it can effectively save the energy consumption. Such design effectively protect the filter bags and pulse valve and save the operation and maintenance cost for the dust collector system.
4. The filter bags will be replaced without stop the filtration system.
5. GRACE Dust Collector with GRACE made filters which is made with snap band with good sealing, easy for assemble and replacement and good tightness.
6. GRACE take Air leaking detecting with oil and to keep all the system air leaking <0.5%.
7. Our Bag Filter Dust Collector is controlled by PLC to realize automatic dust cleaning, dust removal, automatic temperature control and over temperature alarm.
GRACE FILTER is SGS and ISO9001:2008 approved manufacturer of dust collector and filter bags with over 16 years expertise experience for providing dust filtration solutions dust collector and filter bags
Bag Filter Specification
Model | PPC32-3 | PPC32-4 | 32-5 | 32-6 | 64-4 | 64-5 | 64-6 | 64-7 | 64-8 | |
Air volume (m3 /h) | 6900 | 8930 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 | 35700 | |
Total filter area (m2) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 | |
Chamber(pcs) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 | |
Quantity of filter bag(pcs) | 32 | 64 | ||||||||
Total quantity of filter bag(pcs) | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 | |
Pulse valve | Quantity | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
Specification | 1 | 2 | ||||||||
Specification of filter bag | 130(D.)*2450 | |||||||||
Filter material | Based on flue gas properties | |||||||||
Filtration speed | 0.8~2.0(Adjustable) | |||||||||
Negative pressure | less than 6000 | |||||||||
Resistance | 1470~1770 | |||||||||
Inlet dust concentration | less than 200 | less than 1000 | ||||||||
Blowing pressure | 0.5~0.7 | |||||||||
Compressed air consumption | 0.27 | 0.37 | 0.46 | 0.55 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
Air-locking unit | Adjustable | |||||||||
Screw conveyor | No | Adjustable | ||||||||
Area of heat preservation | 26.5 | 34 | 41 | 48.5 | 70 | 94 | 118 | 142 | 176 |
Bag Filter Application
• Powder processing
• Steel melting
• Material handling
• Primary metals, including steel-making
• Metals fabrication: grinding, sawing, sanding, polishing
• Papermaking
• Mixing and blending options
• Mining
• Foundries
• Glass Plants
• Battery Plants