750 gsm Industrial Filtration Felt High Strengh Filter Press Fabrics
Product Description
Filter Press Filtration Belts , Sludge dewatering belt, is designed for solid/liquid separation, especially sludge dehydration in sewage treatment industry. Made of high quality Polyester, our range of belt is heat-set at exacting temperature and tensioned to achieve much better operational stability. It is suitable for press belt filter and various vacuum belt filters.
PP felt filter press belt fabrics is the most advantage production of ECOGRACE .
Woven fabrics | Fiber-yarn type | Ecograce code | Weight g/M2 | Air permeability @200 Pa l/dM2 .min | Efficiency | Cake release |
Felts | Polypropylene , Polyester | 3963 | 660 | 50 | 4 | 2 |
2046 | 550 | 120 | 3 | 2 | ||
3980 | 720 | 20 | 2 | 3 | ||
3960 | 750 | 7.5 | 2 | 3 |
Legend
S=staple | F=multifilament | M=monofilament | 1=poor | 2=medium | 3=good | 4=very good
All data are not binding and may vary
Polyester sludge dewatering belt with smooth surface and air permeability, is recommended for most sludge dewatering plants.
Advantages of ECOGRACE Filtration Belt :
Strong structure with high drainage speed.
Excellent water and air permeability yet not allowing the sludge.
Good at resistance to acid, alkali and chemical solvents.
Good temperature resistance up to 180°C.
Easy to peel off cake .
Good corrosion resistance for a longer service life.
ECOGRACE sludge dewatering belt permits high drainage speed and smooth performance of most press or vacuum belt filters.
Applications:
Sludge filtering.
Pulp squeezing in paper mills.
Fruit juice squeezing.
Waste water treatments.
Paper and tissue plants.
Coal separating plants, etc
ECOGRACE Filtration Belt Specification | ||||||||
Code | Thread Diameter(mm) | Density(threads/cm) | Tensile Strength(N/cm) | Thinkness(mm) | Air Permeability(m³/m²h) | |||
warp | Weft | Warp | Weft | Surface | Joint | |||
EDB-1 | 0.40 | 0.50 | 33 | 9 | 1600 | 900 | 0.8 | 1.30 |
EDB-2 | 0.50 | 0.50 | 28 | 18.5 | 1600 | 900 | 1.20 | 1.5 |
EDB-3 | 0.50 | 0.70 | 24 | 9 | 1600 | 650 | 1.23 | 1.90 |
EDB-4 | 0.50 | 0.90 | 23 | 5.5 | 1600 | 900 | 1.40 | 1.90 |
EDB-5 | 0.50 | 0.70 | 28 | 8.5 | 1600 | 900 | 1.53 | 2.0 |
EDB-6 | 0.50 | 0.90 | 26.2 | 6.2 | 1600 | 900 | 1.49 | 2.15 |
EDB-7 | 0.50 | 0.90 | 24.8 | 7.1 | 1600 | 900 | 1.48 | 2.0 |
EDB-8 | 0.50 | 0.80 | 34.8 | 8 | 1600 | 900 | 1.40 | 2.1 |
EDB-9 | 0.70 | 0.90 | 16.3 | 5 | 1600 | 900 | 1.50 | 2.1 |
EDB-10 | 0.70 | 0.90 | 16.3 | 5.8/6 | 1600 | 900 | 1.70 | 2.1 |
EDB-11 | 0.90 | 0.90 | 15.3 | 5 | 1600 | 900 | 2.10 | 2.77 |
EDB-12 | 0.90 | 1.10 | 15.3 | 6.3 | 1600 | 900 | 2.45 | 2.85 |
EDB-13 | 0.90 | 0.90 | 12.3 | 9.5 | 1600 | 900 | 2.20 | 3.5 |
Packing and delivery
1. Bubble Film and waste thick fabric wrapping while protecting inside fabric.
2. Wrapped special fabric package outside. (Air shipping )
3. Composite wooden box(seashipping )
Our service
1. Samples: free samples with detail specification for you to choose.
2. We will make the exact specifications as customer's requirements
3. Felt and fabric design solution will be provided within 24 hours By Technician Department.
4. There is a Strict quality control process during each production step. Ensuring the quality.