Weight : g/ sqm : | |
---|---|
Quantity: | |
NOMEX 500
ECOGRACE
NX500-1600000
Nomex / Aramid needle filter
500GSM
2.4mm
190 degree
Asphalt plant/cement plant
SGS , ISO:9001
12months
Article Name Nomex filter bag | Nomex needled felt | |
Ingredients | Fiber | 100% Nomex |
Scrim | 100% Nomex | |
Weight | g/m2 | 500 |
Thickness | mm | 2.1 |
Density | g/m³ | 0.24 |
Permeability | L/dm2.min | 150 |
Tensile breaking strength(N/5cm) | Warp | ≥800 |
Weft | ≥1000 | |
Elongation @200N/5cm | Warp | <5 |
Weft | <5 | |
Maximum shrink of 90 mins | Temperature(°C) | 250 |
% | ≤1 | |
Service Temperature(°C) | Continuous | 200 |
Instant | 240 | |
Finishing | Singeing, calendaring |
Application of Nomex Needle Felt:
Asphalt mixing
Tobacco leaf drying
Lime
Gypsum production
Cement
Foundries
Melting
Cooking coal production
Article Name Nomex filter bag | Nomex needled felt | |
Ingredients | Fiber | 100% Nomex |
Scrim | 100% Nomex | |
Weight | g/m2 | 500 |
Thickness | mm | 2.1 |
Density | g/m³ | 0.24 |
Permeability | L/dm2.min | 150 |
Tensile breaking strength(N/5cm) | Warp | ≥800 |
Weft | ≥1000 | |
Elongation @200N/5cm | Warp | <5 |
Weft | <5 | |
Maximum shrink of 90 mins | Temperature(°C) | 250 |
% | ≤1 | |
Service Temperature(°C) | Continuous | 200 |
Instant | 240 | |
Finishing | Singeing, calendaring |
Application of Nomex Needle Felt:
Asphalt mixing
Tobacco leaf drying
Lime
Gypsum production
Cement
Foundries
Melting
Cooking coal production